NUMBER | LATITUDE | LONGITUDE | RECEIVING STREAM | POINT |
C004 | 38° 22' 00" | 81° 40' 05" | Kanawha River | 56.34 |
C005 | 38° 21' 19" | 81° 38' 36" | Elk River | 0.1 |
C006 | 38° 21' 52" | 81° 39' 51" | Kanawha River | 56.6 |
C007 | 38° 21' 50" | 81° 39' 46" | Kanawha River | 56.7 |
C008 | 38° 21' 46" | 81° 39' 38" | Kanawha River | 56.87 |
C009 | 38° 21' 44" | 81° 39' 34" | Kanawha River | 56.94 |
C010 | 38° 21' 40" | 81° 39' 28" | Kanawha River | 57.4 |
C011 | 38° 21' 37" | 81° 39' 21" | Kanawha River | 57.17 |
C012 | 38° 22' 01" | 81° 40' 07" | Kanawha River | 56.32 |
C013 | 38° 21' 28" | 81° 37' 54" | Elk River | 0.83 |
C014 | 38° 21' 35" | 81° 39' 18" | Kanawha River | 57.6 |
C015 | 38° 21' 35" | 81° 37' 19" | Elk River | 1.4 |
C017 | 38° 21' 21" | 81° 38' 35" | Elk River | 0.14 |
C018 | 38° 21' 07" | 81° 38' 49" | Ferry Branch | 0.01 |
C019 | 38° 20' 54" | 81° 38' 14" | Kanawha River | 58.48 |
C020 | 38° 20' 45" | 81° 38' 04" | Kanawha River | 58.66 |
C021 | 38° 20' 39" | 81° 37' 59" | Kanawha River | 58.78 |
C022 | 38° 20' 30" | 81° 37' 44" | Kanawha River | 59.09 |
C023 | 38° 20' 25" | 81° 37' 36" | Kanawha River | 59.24 |
C024 | 38° 20' 18" | 81° 37' 19" | Kanawha River | 59.56 |
C025 | 38° 20' 10" | 81° 37' 00" | Kanawha River | 59.9 |
C027 | 38° 20' 04" | 81° 36' 10" | Kanawha River | 60.63 |
C029 | 38° 19' 59" | 81° 36' 36" | Kanawha River | 60.24 |
C030 | 38° 22' 22" | 81° 40' 56" | Kanawha River | 55.38 |
C033 | 38° 19' 55" | 81° 35' 42" | Kanawha River | 61.09 |
C034 | 38° 19' 43" | 81° 35' 06" | Kanawha River | 61.69 |
C035 | 38° 19' 22" | 81° 34' 26" | Kanawha River | 62.41 |
C035A | 38° 19' 19" | 81° 34' 22" | Kanawha River | 62.49 |
C036 | 38° 19' 07" | 81° 34' 05" | Kanawha River | 62.87 |
C037 | 38° 20' 23" | 81° 37' 44" | Kanawha River | 59.28 |
C038 | 38° 20' 25" | 81° 39' 56" | Joplin Branch of the Kanawha River | 4.3 |
C039 | 38° 20' 37" | 81° 40' 35" | Joplin Branch of the Kanawha River | 2.7 |
C040 | 38° 20' 26" | 81° 41' 07" | Sugarcamp Cr of Davis Cr of the Kanawha River | 1.6 |
C041 | 38° 18' 22" | 81° 33' 41" | Kanawha River | 64.83 |
C043 | 38° 21' 33" | 81° 39' 30" | Kanawha River | 57.07 |
C045 | 38° 20' 18" | 81° 41' 41" | Sugarcamp Cr of Davis Cr of the Kanawha River | 1.2 |
C048 | 38° 19' 28" | 81° 39' 26" | Rays Branch of Davis Cr of the Kanawha River | 1.5 |
C049 | 38° 19' 40" | 81° 39' 10" | Rays Branch of Davis Cr of the Kanawha River | 2 |
C050 | 38° 18' 33" | 81° 39' 20" | Coal Hollow of Davis Creek of the Kanawha River | 0.6 |
C051 | 38° 22' 35" | 81° 41' 30" | Unnamed Tributary of the Kanawha River | 0.2 |
C053 | 38° 22' 23" | 81° 40' 09" | Kanawha Two-Mile Creek of the Kanawha River | 0.2 |
C055 | 38° 22' 24" | 81° 40' 39" | Kanawha River | 0.5 |
C056 | 38° 22' 20" | 81° 40' 48" | Kanawha River | 55.6 |
C060 | 38° 18' 42" | 81° 33' 44" | Kanawha River | 63.53 |
C061 | 38° 21' 42" | 81° 40' 13" | Unnamed Tributary of the Kanawha River | 0.02 |
C066 | 38° 20' 06" | 81° 37' 09" | Kanawha River | 59.74 |
C067 | 38° 20' 01" | 81° 36' 52" | Kanawha River | 60.08 |
C068 | 38° 19' 59" | 81° 36' 40" | Kanawha River | 60.2 |
C072 | 38° 21' 32" | 81° 39' 10" | Kanawha River | 57.32 |
C073 | 38° 20' 14" | 81° 37' 10" | Kanawha River | 59.68 |
C076 | 38° 21' 03" | 81° 38' 25" | Kanawha River | 58.18 |
C077 | 38° 21' 30" | 81° 38' 01" | Elk River | 0.73 |
C078 | 38° 20' 10" | 81° 37' 00" | Kanawha River | 59.9 |
C079 | 38° 20' 17" | 81° 38' 55" | Ferry Branch of Kanawha River | N/A |
C080 | 38° 21' 50" | 81° 36' 45" | Elk River | 2 |
C081 | 38° 19' 43" | 81° 36' 07" | Venable branch of Kanawha River | N/A |
Combined Sewer Overflow Locations |
Charleston, WV 25387 304-348-1084 Administration 304-348-8136 Customer Service 304-348-6876 Sewer Emergencies |